Weekly chart
Unique downloaders, worldwide
Films
| This wk | Last wk | Poster | Title | Studio | Movement | Downloaders |
|---|---|---|---|---|---|---|
| 1 | 1 | ![]() | Spider-Man: Brand New Day | Sony, Marvel Studios | Same | 142,180 |
| 2 | 11 | ![]() | Tenzing | Apple Studios | Up 9 | 52,252 |
| 3 | 2 | ![]() | Matchbox the Movie | Skydance, Mattel | Down 1 | 50,156 |
| 4 | 4 | ![]() | The Odyssey | Universal | Same | 44,310 |
| 5 | ![]() | By Any Means | Hammerstone Studios | New | 43,353 | |
| 6 | 6 | ![]() | Hope | Forged Films | Same | 42,295 |
| 7 | 18 | ![]() | Masterplan | Amazon MGM | Up 11 | 40,480 |
| 8 | 3 | ![]() | Practical Magic 2 | Warner Bros. | Down 5 | 31,547 |
| 9 | 10 | ![]() | Resident Evil | Sony, Constantin | Up 1 | 30,965 |
| 10 | ![]() | The Weight | Fields Entertainment | New | 30,465 |
Series
| This wk | Last wk | Poster | Title | Network | Movement | Downloaders |
|---|---|---|---|---|---|---|
| 1 | 1 | ![]() | MobLand, season 2 | Paramount+ | Same | 162,224 |
| 2 | 2 | ![]() | VisionQuest, season 1 | Disney+ | Same | 124,120 |
| 3 | ![]() | Cyberpunk: Edgerunners, season 2 | Netflix | New | 108,182 | |
| 4 | 3 | ![]() | Slow Horses, season 6 | Apple TV | Down 1 | 105,900 |
| 5 | 9 | ![]() | Tulsa King, season 4 | Paramount+ | Up 4 | 75,693 |
| 6 | 7 | ![]() | Dark Matter, season 2 | Apple TV | Up 1 | 52,267 |
| 7 | 10 | ![]() | Crystal Lake, season 1 | Peacock | Up 3 | 48,856 |
| 8 | ![]() | The Terminal List, season 2 | Prime Video | New | 46,290 | |
| 9 | 11 | ![]() | Marshals, season 2 | CBS | Up 2 | 42,910 |
| 10 | 6 | ![]() | Ted Lasso, season 4 | Apple TV | Down 4 | 41,506 |

MobLand leads series for a second week
162,224 downloaders for season 2, ahead of VisionQuest with 124,120. Cyberpunk: Edgerunners enters at No. 3.
How the chart is counted
Each figure is the number of distinct IP addresses that downloaded a title in the week, Monday to Sunday UTC, as measured by PiracyIntel. They are a measured sample, not whole-swarm totals. Series are counted for the season with the most downloaders that week. Studios and networks are taken from TMDB. Full methodology




















